BNSCC,BNBMC and BNBSChave a round identificationg roove in front. Equiy.Thermal Refined excels in durability.Set ScrewScrew
Type | Coarse | Fine | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | [ A ]Accessories | |
Set Screw Type | BNCM | BNSC | 1018 Carbon Steel | - | Black Oxide | Set Piece (Copper Alloy) | Set Screw (4137 Alloy Steel) |
- | BNSCC | 1045 Carbon Steel Thermal Refined | 20~24HRC | ||||
BNCMS | BNSCS | 303 Stainless Steel | - | - | Set Screw (304 Stainless Steel) | ||
Screw Type | BNBM | BNBS | 1018 Carbon Steel | - | Black Oxide | Hex Socket Screw (4137 Alloy Steel) | |
- | BNBSC | 1045 Carbon Steel Thermal Refined | 20~24HRC | ||||
BNBMS | BNBSS | 303 Stainless Steel | - | - | Hex Socket Screw (304 Stainless Steel) |
Part Number |
BNR12 BNSC12 |
Part Number | MxPitch | D | C | Set Screw | Screw Type | ||||||||||||||||
Type | M | Coarse | Fine | (e) | F | B | b | M1 | (e1) | F1 | B1 | b1 | M2 | X | Y | Z | d | R | |||
(Coarse Set Screw) BNCM BNCMS (Coarse Screw) BNBM BNBMS (Fine Set Screw) BNSC BNSCC BNSCS (Fine Screw) BNBS BNBSC BNBSS | *5 | M5x0.8 | M5x0.5 | 9 | 0.2 | 19.6 | 17 | 9 | 5 | M3 | - | - | - | - | - | - | - | - | - | - | |
*6 | M6x1.0 | M6x0.75 | 10 | ||||||||||||||||||
8 | M8x1.25 | M8x1.0 | 13 | 21.9 | 19 | 27.7 | 24 | 13 | 9 | M4 | 7 | 4 | 7 | (8.5) | 4.5 | 3.75 | |||||
10 | M10x1.5 | M10x1.0 | 16 | 25.4 | 22 | 10 | 31.2 | 27 | 9 | 7 | (10) | ||||||||||
12 | M12x1.75 | M12x1.0 | 17 | 27.7 | 24 | 6 | M4 | 34.6 | 30 | 16 | 12 | M5 | 9.5 | 4.5 | 9 | (11) | 5.5 | 4.5 | |||
15 | - | M15x1.0 | 21 | 31.2 | 27 | 11 | 41.6 | 36 | 19 | 14 | M6 | 12.5 | 5 | 9.5 | (11) | 7 | 5.5 | ||||
16 | M16x2.0 | - | 9.5 | (12) | |||||||||||||||||
20 | M20x2.5 | M20x1.0 | 26 | 37.0 | 32 | 47.3 | 41 | 15 | 6.5 | 12 | (15) | ||||||||||
24 | M24x3.0 | - | 33 | 47.3 | 41 | 13 | 8 | M5 | 53.1 | 46 | 17 | 7.5 | 15 | ||||||||
25 | - | M25x1.5 | |||||||||||||||||||
30 | M30x3.5 | M30x1.5 | 39 | 0.5 | 57.7 | 50 | 16 | 10 | M6 | 57.7 | 50 | 20 | 19.5 | 8.5 | 18 | ||||||
*End Face M5 and M6 is available for Set Screw only. [ ! ]Z dimensions in ( ) are for Stainless Steel Type. |
BNSCC,BNBMC and BNBSChave a round identificationg roove in front. Equiy.Thermal Refined excels in durability.Set ScrewScrew
Type | Coarse | Fine | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | [ A ]Accessories | |
Set Screw Type | BNCM | BNSC | 1018 Carbon Steel | - | Black Oxide | Set Piece (Copper Alloy) | Set Screw (4137 Alloy Steel) |
- | BNSCC | 1045 Carbon Steel Thermal Refined | 20~24HRC | ||||
BNCMS | BNSCS | 303 Stainless Steel | - | - | Set Screw (304 Stainless Steel) | ||
Screw Type | BNBM | BNBS | 1018 Carbon Steel | - | Black Oxide | Hex Socket Screw (4137 Alloy Steel) | |
- | BNBSC | 1045 Carbon Steel Thermal Refined | 20~24HRC | ||||
BNBMS | BNBSS | 303 Stainless Steel | - | - | Hex Socket Screw (304 Stainless Steel) |
Part Number |
BNR12 BNSC12 |
Part Number | MxPitch | D | C | Set Screw | Screw Type | ||||||||||||||||
Type | M | Coarse | Fine | (e) | F | B | b | M1 | (e1) | F1 | B1 | b1 | M2 | X | Y | Z | d | R | |||
(Coarse Set Screw) BNCM BNCMS (Coarse Screw) BNBM BNBMS (Fine Set Screw) BNSC BNSCC BNSCS (Fine Screw) BNBS BNBSC BNBSS | *5 | M5x0.8 | M5x0.5 | 9 | 0.2 | 19.6 | 17 | 9 | 5 | M3 | - | - | - | - | - | - | - | - | - | - | |
*6 | M6x1.0 | M6x0.75 | 10 | ||||||||||||||||||
8 | M8x1.25 | M8x1.0 | 13 | 21.9 | 19 | 27.7 | 24 | 13 | 9 | M4 | 7 | 4 | 7 | (8.5) | 4.5 | 3.75 | |||||
10 | M10x1.5 | M10x1.0 | 16 | 25.4 | 22 | 10 | 31.2 | 27 | 9 | 7 | (10) | ||||||||||
12 | M12x1.75 | M12x1.0 | 17 | 27.7 | 24 | 6 | M4 | 34.6 | 30 | 16 | 12 | M5 | 9.5 | 4.5 | 9 | (11) | 5.5 | 4.5 | |||
15 | - | M15x1.0 | 21 | 31.2 | 27 | 11 | 41.6 | 36 | 19 | 14 | M6 | 12.5 | 5 | 9.5 | (11) | 7 | 5.5 | ||||
16 | M16x2.0 | - | 9.5 | (12) | |||||||||||||||||
20 | M20x2.5 | M20x1.0 | 26 | 37.0 | 32 | 47.3 | 41 | 15 | 6.5 | 12 | (15) | ||||||||||
24 | M24x3.0 | - | 33 | 47.3 | 41 | 13 | 8 | M5 | 53.1 | 46 | 17 | 7.5 | 15 | ||||||||
25 | - | M25x1.5 | |||||||||||||||||||
30 | M30x3.5 | M30x1.5 | 39 | 0.5 | 57.7 | 50 | 16 | 10 | M6 | 57.7 | 50 | 20 | 19.5 | 8.5 | 18 | ||||||
*End Face M5 and M6 is available for Set Screw only. [ ! ]Z dimensions in ( ) are for Stainless Steel Type. |