Availability: | |
---|---|
Quantity: | |
ZHENGCHEN
Standard and Precision Metal Washers
• Shape: Straight
• Bore Style: Straight
• Quantity: Single Piece
• Outer Dia. Tolerance: 0~-0.2
• Inner Dia. Tolerance: +0.3~+0.1
■ Material
Accuracy | Type | [ M ]Material | [ S ]Surface Treatment | |
T Dimension Selectable | T Dimension Configurable | |||
Standard Grade | WSSB | TWSSB | [ ! ]1045 Carbon Steel | Black Oxide |
WSSM | TWSSM | Electroless Nickel Plating | ||
WSSS | TWSSS | 304 Stainless Steel | - | |
Precision Grade | WASB | TWASB | 1045 Carbon Steel | Black Oxide |
WASM | TWASM | Electroless Nickel Plating | ||
WASS | TWASS | 304 Stainless Steel | - |
[ ! ]For Hardened Type, >> P.119
[ ! ]T Dimension Selectable is Material 1045 Carbon Steel and 304 Stainless Steel.
Part Number | - | V | - | T |
WSSS14 WASB14 TWSSB30 TWASB30 | - - - - | 10 10 8 8 | - - - - | 5 5 5.5 5.5 |
■ T Dimension Selectable (Standard Grade)
Part Number | V | T | ||||||||||||||||||||||
Type | D | |||||||||||||||||||||||
WSSB WSSM WSSS | 4 | 2 | 1 | 2 | ||||||||||||||||||||
1.5 | 2.5 | |||||||||||||||||||||||
5 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
3 | 1.5 | 2.5 | 3 | |||||||||||||||||||||
6 | 2 | 3 | 4 | 1 | 2 | |||||||||||||||||||
3 | 4 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | |||||||||||||||||
8 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | |||||||||||||||
3 | 4 | 5 | 6 | 1.5 | 2.5 | 4 | 6 | 8 | ||||||||||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 5 | ||||||||||||||
3 | 4 | 5 | 6 | 8 | 1.5 | 2.5 | 4 | 6 | 8 | |||||||||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||||
4 | 5 | 6 | 8 | 10 | 1.5 | 2.5 | 4 | 6 | 8 | |||||||||||||||
13 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||||||||
5 | 6 | 8 | 10 | 1.5 | 2.5 | |||||||||||||||||||
6 | 8 | 10 | 4 | 6 | 8 | |||||||||||||||||||
14 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||||||||
5 | 6 | 8 | 10 | 1.5 | 2.5 | |||||||||||||||||||
6 | 8 | 10 | 4 | 6 | 8 | |||||||||||||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | ||||||||||||||
5 | 6 | 8 | 10 | 12 | 1.5 | 2.5 | ||||||||||||||||||
4 | 6 | 8 | ||||||||||||||||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | ||||||||||||||
6 | 8 | 10 | 12 | 1.5 | 2.5 | 4 | 6 | 8 | ||||||||||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 1 | 2 | 3 | 5 | ||||||||||||
6 | 8 | 10 | 12 | 15 | 1.5 | 2.5 | 4 | 6 | 8 | |||||||||||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 2 | 3 | 5 | ||||||||||||||
1 | 4 | 6 | 8 | |||||||||||||||||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 2 | 3 | 5 | ||||||||||||||
1 | 4 | 6 | 8 | |||||||||||||||||||||
35 | 10 | 12 | 15 | 16 | 20 | 25 | 3 | 5 | 10 | |||||||||||||||
40 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||
50 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||
60 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||||
■ T Dimension Selectable (Precision Grade)
Part Number | V | T | |||||||||||||||||||
Type | D | ||||||||||||||||||||
WASB WASM WASS | 4 | 2 | 1 | 2 | |||||||||||||||||
5 | 2 | 3 | 1 | 2 | |||||||||||||||||
6 | 2 | 3 | 4 | 1 | 2 | ||||||||||||||||
3 | 4 | 1.5 | |||||||||||||||||||
8 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | ||||||||||||
3 | 4 | 5 | 6 | 1.5 | |||||||||||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 5 | |||||||||||
4 | 5 | 6 | 8 | 1.5 | 2.5 | ||||||||||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||||
5 | 6 | 8 | 10 | 1.5 | 2.5 | ||||||||||||||||
13 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||
6 | 8 | 1.5 | 2.5 | ||||||||||||||||||
14 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||
6 | 8 | 10 | 1.5 | ||||||||||||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | |||||||||||
6 | 8 | 10 | 12 | 1.5 | |||||||||||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | |||||||||||
6 | 8 | 10 | 12 | 1.5 | |||||||||||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 2 | 3 | 5 | ||||||||||
6 | 10 | 15 | 1.5 | 2.5 | |||||||||||||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 2 | 3 | 5 | |||||||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 2 | 3 | 5 | |||||||||||
35 | 10 | 12 | 15 | 16 | 20 | 25 | 3 | 5 | 10 | ||||||||||||
40 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||
50 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||
60 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 |
■ T Dimension Configurable
Part Number | V | T 0.5mm Increment | ||||||||||||
Type | D | |||||||||||||
Standard Grade TWSSB TWSSM TWSSS Precision Grade TWASB TWASM TWASS | 4 | 2 | 1.0~10.0 | |||||||||||
5 | 2 | 3 | ||||||||||||
6 | 2 | 3 | 4 | |||||||||||
8 | 2 | 3 | 4 | 5 | 6 | |||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | ||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||
13 | 4 | 5 | 6 | 8 | 10 | |||||||||
14 | 4 | 5 | 6 | 8 | 10 | |||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | ||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | ||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | ||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | |||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 |
1.How long is your delivery time?
Generally our delivery time is 15 to 30 days . But different products and quantities have different procedures andtiming.we promise that we'll try our best to finish your orders within the shortest time.For more information, pleasecontact us.
2.ls the MOQ fixed?
For most orders,the MOQ can't be lowered according to the required quantities.For stock items,the quantities canbe negotiated.
3.What is the Surface Treatment?
Galvanized, Yellow zinc plated,H DG.
4.What is your material?
stainless steel and carbon steel .It also can according to your requirements.
5.Where is the port of shipment?
FOB:Shenzhen or HongKong.
6.What are your terms of payment?
PAYMENT BY T/T IN ADVANCE , West union,Paypal and etc.
7.Are customized products accepted?
You idea and imagine,we design and make.lt is fully self-customized.
8.Any discount possible if l place an order?
Yes,we have different price ranges (discounts)according to your quantities.You can consult us anytime.
9.Shipping
For samples or small order, can be delivered by express of DHL, UPS, FedEx,TNT, HKDC at the buyerconvenience, or by other express to save the buyer cost or shorten the transit time at the buyer request.& For mass order delivery, can be optional with terms of Ex-work, FOB by air or by sea based on the buyerforwarder or our recommended local forwarder at the buyer convenience.
To save the buyer shipping cost, we can also offer Chinese cheap cost from our local fonwarder for our buyer moreselections.
Standard and Precision Metal Washers
• Shape: Straight
• Bore Style: Straight
• Quantity: Single Piece
• Outer Dia. Tolerance: 0~-0.2
• Inner Dia. Tolerance: +0.3~+0.1
■ Material
Accuracy | Type | [ M ]Material | [ S ]Surface Treatment | |
T Dimension Selectable | T Dimension Configurable | |||
Standard Grade | WSSB | TWSSB | [ ! ]1045 Carbon Steel | Black Oxide |
WSSM | TWSSM | Electroless Nickel Plating | ||
WSSS | TWSSS | 304 Stainless Steel | - | |
Precision Grade | WASB | TWASB | 1045 Carbon Steel | Black Oxide |
WASM | TWASM | Electroless Nickel Plating | ||
WASS | TWASS | 304 Stainless Steel | - |
[ ! ]For Hardened Type, >> P.119
[ ! ]T Dimension Selectable is Material 1045 Carbon Steel and 304 Stainless Steel.
Part Number | - | V | - | T |
WSSS14 WASB14 TWSSB30 TWASB30 | - - - - | 10 10 8 8 | - - - - | 5 5 5.5 5.5 |
■ T Dimension Selectable (Standard Grade)
Part Number | V | T | ||||||||||||||||||||||
Type | D | |||||||||||||||||||||||
WSSB WSSM WSSS | 4 | 2 | 1 | 2 | ||||||||||||||||||||
1.5 | 2.5 | |||||||||||||||||||||||
5 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
3 | 1.5 | 2.5 | 3 | |||||||||||||||||||||
6 | 2 | 3 | 4 | 1 | 2 | |||||||||||||||||||
3 | 4 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | |||||||||||||||||
8 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | |||||||||||||||
3 | 4 | 5 | 6 | 1.5 | 2.5 | 4 | 6 | 8 | ||||||||||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 5 | ||||||||||||||
3 | 4 | 5 | 6 | 8 | 1.5 | 2.5 | 4 | 6 | 8 | |||||||||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||||
4 | 5 | 6 | 8 | 10 | 1.5 | 2.5 | 4 | 6 | 8 | |||||||||||||||
13 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||||||||
5 | 6 | 8 | 10 | 1.5 | 2.5 | |||||||||||||||||||
6 | 8 | 10 | 4 | 6 | 8 | |||||||||||||||||||
14 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||||||||
5 | 6 | 8 | 10 | 1.5 | 2.5 | |||||||||||||||||||
6 | 8 | 10 | 4 | 6 | 8 | |||||||||||||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | ||||||||||||||
5 | 6 | 8 | 10 | 12 | 1.5 | 2.5 | ||||||||||||||||||
4 | 6 | 8 | ||||||||||||||||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | ||||||||||||||
6 | 8 | 10 | 12 | 1.5 | 2.5 | 4 | 6 | 8 | ||||||||||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 1 | 2 | 3 | 5 | ||||||||||||
6 | 8 | 10 | 12 | 15 | 1.5 | 2.5 | 4 | 6 | 8 | |||||||||||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 2 | 3 | 5 | ||||||||||||||
1 | 4 | 6 | 8 | |||||||||||||||||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 2 | 3 | 5 | ||||||||||||||
1 | 4 | 6 | 8 | |||||||||||||||||||||
35 | 10 | 12 | 15 | 16 | 20 | 25 | 3 | 5 | 10 | |||||||||||||||
40 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||
50 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||
60 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | ||||||||||||||||
■ T Dimension Selectable (Precision Grade)
Part Number | V | T | |||||||||||||||||||
Type | D | ||||||||||||||||||||
WASB WASM WASS | 4 | 2 | 1 | 2 | |||||||||||||||||
5 | 2 | 3 | 1 | 2 | |||||||||||||||||
6 | 2 | 3 | 4 | 1 | 2 | ||||||||||||||||
3 | 4 | 1.5 | |||||||||||||||||||
8 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | ||||||||||||
3 | 4 | 5 | 6 | 1.5 | |||||||||||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 5 | |||||||||||
4 | 5 | 6 | 8 | 1.5 | 2.5 | ||||||||||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||||
5 | 6 | 8 | 10 | 1.5 | 2.5 | ||||||||||||||||
13 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||
6 | 8 | 1.5 | 2.5 | ||||||||||||||||||
14 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | ||||||||||||
6 | 8 | 10 | 1.5 | ||||||||||||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | |||||||||||
6 | 8 | 10 | 12 | 1.5 | |||||||||||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | 2 | 3 | 5 | |||||||||||
6 | 8 | 10 | 12 | 1.5 | |||||||||||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 2 | 3 | 5 | ||||||||||
6 | 10 | 15 | 1.5 | 2.5 | |||||||||||||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 2 | 3 | 5 | |||||||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 2 | 3 | 5 | |||||||||||
35 | 10 | 12 | 15 | 16 | 20 | 25 | 3 | 5 | 10 | ||||||||||||
40 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||
50 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 | |||||||||||
60 | 15 | 16 | 20 | 25 | 30 | 3 | 5 | 10 |
■ T Dimension Configurable
Part Number | V | T 0.5mm Increment | ||||||||||||
Type | D | |||||||||||||
Standard Grade TWSSB TWSSM TWSSS Precision Grade TWASB TWASM TWASS | 4 | 2 | 1.0~10.0 | |||||||||||
5 | 2 | 3 | ||||||||||||
6 | 2 | 3 | 4 | |||||||||||
8 | 2 | 3 | 4 | 5 | 6 | |||||||||
10 | 2 | 3 | 4 | 5 | 6 | 8 | ||||||||
12 | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||
13 | 4 | 5 | 6 | 8 | 10 | |||||||||
14 | 4 | 5 | 6 | 8 | 10 | |||||||||
15 | 4 | 5 | 6 | 8 | 10 | 12 | ||||||||
16 | 4 | 5 | 6 | 8 | 10 | 12 | ||||||||
20 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | ||||||
25 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | |||||||
30 | 8 | 10 | 12 | 15 | 16 | 20 | 25 |
1.How long is your delivery time?
Generally our delivery time is 15 to 30 days . But different products and quantities have different procedures andtiming.we promise that we'll try our best to finish your orders within the shortest time.For more information, pleasecontact us.
2.ls the MOQ fixed?
For most orders,the MOQ can't be lowered according to the required quantities.For stock items,the quantities canbe negotiated.
3.What is the Surface Treatment?
Galvanized, Yellow zinc plated,H DG.
4.What is your material?
stainless steel and carbon steel .It also can according to your requirements.
5.Where is the port of shipment?
FOB:Shenzhen or HongKong.
6.What are your terms of payment?
PAYMENT BY T/T IN ADVANCE , West union,Paypal and etc.
7.Are customized products accepted?
You idea and imagine,we design and make.lt is fully self-customized.
8.Any discount possible if l place an order?
Yes,we have different price ranges (discounts)according to your quantities.You can consult us anytime.
9.Shipping
For samples or small order, can be delivered by express of DHL, UPS, FedEx,TNT, HKDC at the buyerconvenience, or by other express to save the buyer cost or shorten the transit time at the buyer request.& For mass order delivery, can be optional with terms of Ex-work, FOB by air or by sea based on the buyerforwarder or our recommended local forwarder at the buyer convenience.
To save the buyer shipping cost, we can also offer Chinese cheap cost from our local fonwarder for our buyer moreselections.