• Ball Material: Polyacetal
• Initial Load (Range) (n):
• Initial Load (n):
• Body Material: Polyacetal
• Stroke Dimension S (mm): 1.3 and higher
Rapid Design
• Ball Material: Polyacetal
• Initial Load (Range) (n):
• Initial Load (n):
• Body Material: Polyacetal
• Stroke Dimension S (mm): 1.3 and higher
Rapid Design
Type | [ M ]Material | Operating Temperature | |||
Body | Main Ball | Sub Balls | Spring | ||
ZPFPR | Polyacetal | Polyacetal | 440C Stainless Steel | 631 Stainless Steel | -30~80°C |
Part Number |
ZPFPR15 |
Part Number | D1 | D2 | L | S | L1 | d | A | B | E | C | Allowable Load (N) | |||
Type | D | min. | min.-0.1mm | max. | ||||||||||
PFPR | 7 | 9 | - | 7.5 | 1.5 | 1 | 4.76 | 7.5 | 1 | 1.5 | 0.8 | 0 | 0.1 | 2 |
9 | 11 | 8.4 | 10 | 1.7 | 5.56 | 7 | 2.5 | 1 | 0 | 0.2 | 4 | |||
13 | 15 | 12.4 | 15 | 2.8 | 8.73 | 1.2 | 3 | 0 | 0.3 | 7 | ||||
15 | 17 | 14.7 | 16.5 | 3.5 | 10.32 | 8.5 | 1.5 | 3.5 | 0 | 0.3 | 11 | |||
20 | 22 | 19.4 | 22.5 | 5.2 | 1.5 | 15.88 | 10.5 | 5.3 | 0 | 0.3 | 14 | |||
24 | 26 | 23.4 | 29 | 6.6 | 19.05 | 13.5 | 6.4 | 0 | 0.3 | 21 |
Type | [ M ]Material | Operating Temperature | |||
Body | Main Ball | Sub Balls | Spring | ||
ZPFPR | Polyacetal | Polyacetal | 440C Stainless Steel | 631 Stainless Steel | -30~80°C |
Part Number |
ZPFPR15 |
Part Number | D1 | D2 | L | S | L1 | d | A | B | E | C | Allowable Load (N) | |||
Type | D | min. | min.-0.1mm | max. | ||||||||||
PFPR | 7 | 9 | - | 7.5 | 1.5 | 1 | 4.76 | 7.5 | 1 | 1.5 | 0.8 | 0 | 0.1 | 2 |
9 | 11 | 8.4 | 10 | 1.7 | 5.56 | 7 | 2.5 | 1 | 0 | 0.2 | 4 | |||
13 | 15 | 12.4 | 15 | 2.8 | 8.73 | 1.2 | 3 | 0 | 0.3 | 7 | ||||
15 | 17 | 14.7 | 16.5 | 3.5 | 10.32 | 8.5 | 1.5 | 3.5 | 0 | 0.3 | 11 | |||
20 | 22 | 19.4 | 22.5 | 5.2 | 1.5 | 15.88 | 10.5 | 5.3 | 0 | 0.3 | 14 | |||
24 | 26 | 23.4 | 29 | 6.6 | 19.05 | 13.5 | 6.4 | 0 | 0.3 | 21 |
Frequently asked questions about this product (FAQ)
Can the knob plunger withstand radial force?
No, it can only withstand axial force.
What is the function of the ball plunger?
The stroke of the front end ball head is specified, which can be used for temporary positioning, indexing, and other purposes of the workpiece.
What is the function of the spring plunger?
The front end is pin shaped and can be used to eject workpieces or stop blocks.
What is the function of the knob plunger?
Knobs and handles can be used to manually move pins in and out, suitable for temporary positioning of workpieces.
What are the meanings of load min and max?
The load min represents the initial load value, and max represents the load value at the maximum pressure limit of the ball head.
Frequently asked questions about this product (FAQ)
Can the knob plunger withstand radial force?
No, it can only withstand axial force.
What is the function of the ball plunger?
The stroke of the front end ball head is specified, which can be used for temporary positioning, indexing, and other purposes of the workpiece.
What is the function of the spring plunger?
The front end is pin shaped and can be used to eject workpieces or stop blocks.
What is the function of the knob plunger?
Knobs and handles can be used to manually move pins in and out, suitable for temporary positioning of workpieces.
What are the meanings of load min and max?
The load min represents the initial load value, and max represents the load value at the maximum pressure limit of the ball head.